Kostal PIKO 5.5 trofazni inverter 3xMPPT
Inverter – PIKO 5.5
- Three-phase feed-in
- Transformerless topology
- Extension of the input current range possible (PIKO 4.2)
- Three independent MPP trackers (PIKO 5.5)
- Integrated circuit contact for self-consumption control
- Integrated electronic DC circuit breaker
- Integrated data logger and web server for system monitoring
- Various communication interfaces included as standard:
Ethernet, RS485, S0, 4 x analogue inputs
Technical data – PIKO 5.5
Input side (DC) | ||
---|---|---|
Number of DC inputs / number of MPP trackers | 3 / 3 | |
Max. input voltage (open circuit voltage) | UDCmax | 950 V |
Min. DC input voltage | UDCmin | 180 V |
Start-up DC input voltage | UDCstart | 180 V |
Rated DC input voltage | UDC,r | 680 V |
Max. MPP voltage | UMPPmax | 850V |
Min. MPP voltage in single-tracker operation | UMPPmin | 660 V |
Min. MPP voltage in two-tracker or parallel operation | UMPPmin | 360 V |
Max. DC input current | IDCmax | 9 A |
Max. DC input current with parallel connection | IDCmax,p | – |
Output side (AC) | ||
Number of feed-in phases | 3 | |
AC grid voltage | UAC,r | 3/N/PE, AC, 230 V / 400 V |
Max. AC output current | IACmax | 8 A |
Short-circuit current | Isc | 10,2 A |
Rated AC output (cos? = 1) | PAC,r | 5.500 W (ES: 5.000 W, PT: 5.000 W) |
Max. AC apparent power (cos?, adj) | SAC | 5.500 VA |
Power factor cos?ACr | 0,9 capacitive … 1 … 0,9 inductive | |
Max. efficiency | ?max | 96,2 % |
European-standard efficiency | ?EU | 95,7 % |
Rated frequency | fr | 50 Hz |
Cijena:
12.487,50 kn