Kostal PIKO 10.1 trofazni invert. 3xMPPT
Inverter – PIKO 10.1
- Three-phase feed-in; Transformerless topology
- Extension of the input current range possible
- With or without arc detection
- Three independent MPP trackers (PIKO 10.1)
- Integrated circuit contact for self-consumption control
- Integrated electronic DC circuit breaker
- Integrated data logger and web server for system monitoring
- Various communication interfaces included as standard:
Ethernet, RS485, S0, 4 x analogue inputs - Graphic display with 3-button control
Technical data – PIKO 10.1
Input side (DC) | ||
---|---|---|
Number of DC inputs / number of MPP trackers | 3 / 3 | |
Max. input voltage (open circuit voltage) | UDCmax | 950 V |
Min. DC input voltage | UDCmin | 180 V |
Start-up DC input voltage | UDCstart | 180 V |
Rated DC input voltage | UDC,r | 680 V |
Max. MPP voltage | UMPPmax | 850 V |
Min. MPP voltage in single-tracker operation | UMPPmin | not recommended |
Min. MPP voltage in two-tracker or parallel operation | UMPPmin | 420 V |
Max. DC input current | IDCmax | 12,5 A |
Max. DC input current with parallel connection | IDCmax,p | 25 A |
Output side (AC) | ||
Number of feed-in phases | 3 | |
AC grid voltage | UAC,r | 3/N/PE, AC, 230 V / 400 V |
Max. AC output current | IAcmax | 14,5 A |
Short-circuit current | Isc | 21 A |
Rated AC output (cos? = 1) | PAC,r | 10.000 W |
Max. AC apparent power (cos?, adj) | SAC | 10.000 VA |
Power factor cos?ACr | 0,9 capacitive … 1 … 0,9 inductive | |
Max. efficiency | ?max | 97,0 % |
European-standard efficiency | ?EU | 96,4 % |
Rated frequency | fr | 50 Hz |
Efficiency rate characteristic curves |
---|
![]() |
Cijena:
21.900,00 kn