Fronius IG Plus 150-trofazni
Technical Data
INPUT DATA | Fronius IG Plus 150 V-3 |
---|---|
DC maximum power at cos ?=1 | 12770 W |
Max. input current | 55.5 A |
Max. input voltage | 600 V |
MPP voltage range | 230 – 500 V |
OUTPUT DATA | |
AC nominal output at cos ?=1 | 12000 W |
Max. output power | 12000 VA |
Max. output current | 17.4 A |
Max. efficiency | 95.9 % |
Euro. efficiency | 95.4 % |
MPP adaption efficiency | > 99.9 % |
Grid connection | 3~NPE 400 V / 230 V |
Frequency | 50 Hz / 60 Hz |
Harmonic distortion | < 3 % |
Power factor | 0.85 – 1 ind. / cap. |
Night consumption | < 1 W |
GENERAL DATA | |
Dimensions (height x width x depth) | 1263 x 434 x 250 mm |
Weight | 49.2 kg |
Degree of protection | IP 54* |
Inverter concept | HF transformer |
Cooling | Regulated air cooling |
Installation | indoor and outdoor installation |
Ambient temperatur range | From -20°C to +55°C |
Permitted humidity | 0 % to 95 % |
SAFETY EQUIPMENT | |
DC insulation measurement | Warning/shutdown (depending on country setup) at Riso < 500 kOhm |
Overload behavior | Operation point shift, power limiter |
DC circuit breaker | integrated |